| Date | Arena | Camp Type | Code | On Ice Time | Off Ice Time | Cost (includes GST) |
|---|---|---|---|---|---|---|
August 12 - 16 | Crowfoot Arena | Defencemen Camp 10 yrs+ |
CFDC |
10:30am - 2:15pm |
9:00 am - 10:00 am |
$325.00 |
| Power Skating Atom/Peewee | CFPA | 12:30pm - 2:00pm | 2:30 pm - 3:30 pm | $275.00 | ||
| European Skills Atom/Peewee/Bantam | CFPK | 2:15pm - 4:00pm | 12:45 pm - 1:45 pm | $295.00 | ||
August 12 - 16 | Springbank Arena | Power Skating Novice/Atom |
SBPN |
8:30am - 10:00am |
10:30 am - 11:30 pm |
$275.00 |
| Checking/Power Peewee/Bantam | SBPC | 10:15am - 2:00pm | 8:45 am - 9:45 am | $275.00 | ||
| Shooting Skills Atom/Peewee | SBSA | 12:15pm - 2:00pm | 2:30 pm - 4:00 pm | $375.00 | ||
| Shooting Skills Bantam/Midget | SBSB | 2:15pm - 4:00pm | 12:15 pm - 1:45 pm | $375.00 | ||
August 19 - 23 | Crowfoot Arena | Hockey Skills Tyke/Novice |
CHTN |
8:30am - 10:00am |
10:30 am - 11:30 am |
$275.00 |
| Hockey Skills Novice/Atom | CHN | 10:15am - 2:00pm | 8:45 am - 9:45 am | $275.00 | ||
| Hockey Skills Atom/Peewee | CHA | 12:15pm - 2:00pm | 2:30 pm - 3:30 pm | $275.00 | ||
| Hockey Skills Peewee/Bantam | CHP | 2:15pm - 4:00pm | 12:45 pm - 1:45 pm | $275.00 | ||
August 19 - 23 | Springbank Arena | Hockey Skills Novice |
SBHN |
8:30am - 10:00am |
10:30 am - 11:30 am |
$275.00 |
| Hockey Skills Atom | SBHA | 10:15am - 2:00pm | 8:45 am - 9:45 am | $275.00 | ||
| Hockey Skills Peewee | SBHP | 12:15pm - 2:00pm | 2:30 pm - 3:30 pm | $275.00 | ||
| Hockey Skills Bantam | SBHB | 2:15pm - 4:00pm | 12:45 pm - 1:45 pm | $275.00 | ||
| Hockey Skills Midget | SBHM | 4:15pm - 6:00pm | 2:45 pm - 3:45 pm | $275.00 | ||
August 26 - 29 |
Okotoks Rec |
Power Skating Novice/Atom |
OPNA |
8:30am - 10:00am |
10:30am - 11:30am |
$275.00 |
| Hockey Skills Atom/Peewee | OHAP | 10:15am - 1:45pm | 8:45am - 9:45am | $275.00 | ||
| Hockey Skills Novice/Atom | OHNA | 12:00pm - 1:30pm | 2:00pm - 3:00pm | $275.00 | ||
| August 26 - 29 | Max Bell Arena |
Peewee/Bantam Conditioning | FMPB | 6:30pm - 8:00pm | N/A | $225.00 |
| Bantam/Midget Conditioning | FMBM | 8:00pm - 9:30pm | N/A | $225.00 | ||
August 26 - 29 |
Thorncliffe Arena |
Novice/Atom Conditioning |
TCNA |
5:00pm - 6:15pm |
N/A |
$200.00 |
| Atom/Peewee Conditioning | TCAP | 6:30pm - 8:00pm | N/A | $225.00 | ||
| Peewee/Bantam Conditioning | TCPB | 8:15pm - 9:45pm | N/A | $225.00 | ||
| August 12 - 16 | Crowfoot Arena | Goalie Development Camp 1 | GC1 | 8:15am - 10:15am | 10:45am - 12:15pm | $400.00 |
| August 19 - 23 | Max Bell Arena | Goalie Development Camp 2 | GC2 | 10:00am - 2:00pm | 8:00am - 9:30am | $400.00 |
August 19 - 23 |
Optimist Arena |
Goalie Development Camp 3 |
GC3 |
2:00pm - 4:00pm |
12:00pm - 1:30pm |
$400.00 |